Motosutra presents you with the BMW HP4 RACE. The HP series has a long history of raising the bar regarding performance and fit-for-racetrack technologies. Now, with the HP4 RACE, BMW Motorrad will go even further.
To begin with, the HP4 RACE is limited to only 750 units, each of them hand-made. The engineers at BMW have taken it to the limit and beyond to put together the best racing technology available today.
The BMW HP4 RACE is every bit a racetrack-only superbike. THE ultimate superbike. And yet, it can be handled. No matter what your capability, pace, or professional level are.
BMW HP4 Race 2021 Specs
Engine
Type | Liquid-cooled 4-stroke in-line 4-cylinder engine, four titanium valves per cylinder, double overhead racing camshafts, milled oil sump, Pankl connecting rod, precision balanced and lightened crankshaft |
Bore x stroke | 80 mm x 49.7 mm |
Capacity | 999 cc |
Rated output | 215 hp (158 kW) at 13,900 rpm |
Max. torque | 88 lb-ft (120 Nm) at 10,000 rpm |
Compression ratio | 13.7-13.9 : 1 |
Mixture control/engine management | Electronic racing injection, variable intake pipe length, four selectable modes |
Emission control | Akrapovic full titanium 4 in 2 in 1 WSBK exhaust system |
Performance
Maximum speed | Over 186 mph |
Fuel type | Superplus unleaded petrol, minimum octane number 98 (RON) |
Electrical System
Alternator | Three-phase 406 W generator |
Battery | 12 V/5 Ah, Li-ion maintenance-free |
Chassis, Brakes, And Suspension
Frame | Carbon monocoque RTM frame with steering head angle and swinging-arm pivot adjustment, load-bearing engine. |
Front-wheel location/suspension | Öhlins FGR 300 WSBK fork, adjustable rebound, and compression-stage damping, adjustable spring preload, Öhlins SD052 adjustable steering damper, front-wheel quick-change system thanks to rotatable fork legs with front-wheel cover mounted (brake calipers need not be removed to change a wheel) spring stiffness 10.5 N/mm. |
Rear wheel location/suspension | Aluminum WSBK swing arm, Öhlins TTX 36 GP central spring strut, adjustable rebound and compression-stage damping, adjustable spring preload, top spring strut pivot point adjustable (0/3 mm), adjustable spring strut deflection (tension strut length), contact surfaces for wheel spacer bush on chain tensioners for simple/hands-free wheel fitting, chain tensioner titanium on the outside, aluminum on the inside, CFRP auxiliary stand mountings on swinging arm, spring stiffness 95N/mm |
Suspension travel front/rear | 5.1” / 4.7” (130 mm / 120 mm) |
Wheelbase | 56.7” (1440 mm) |
Castor | 4.0” (adjustable between 3.7” – 4.4”) |
Steering head angle | 65.5° (adjustable 0.0°, +/-0.5°, +/-1°) |
Wheels | Carbon wheels including press-fitted wheel spacer bushes for easy wheel fitting |
Rim, front | 3.50 x 17″ |
Rim, rear | 6.00 x 17″ |
Tires, front | 120/70 ZR 17 Pirelli Diabolo Superbike Slick SC2 |
Tires, rear | 200/60 ZR 17 Pirelli Diabolo Superbike Slick SC2 |
Brake, front | Brembo Racing twin disc brake, Two-floating racing brake discs, 320×6.75 mm diameter, 4-piston monobloc WSBK GP4-PR fixed caliper with titanium pistons, Brembo Racing RCS19X18 master cylinder, including adjustable Brembo Racing brake lever, Brembo Racing clutch lever (without clutch switch) |
Brake, rear | Brembo Racing single-disc brake, 4-piston WSBK fixed caliper with titanium pistons, brake disc diameter 220×4.0 mm |
Transmission
Clutch | Multi-disc clutch in oil bath, anti-hopping clutch, mechanically operated. |
Gearbox | Constant-mesh 6-speed racing transmission (EVO) with straight-cut gears |
Drive | 16/43 (adjustable as part of equipment pack: sprocket 15, 16, 17, chain wheel 41, 42, 43, 44, 45) |
Dimensions And Weight
The craziest part is the weight because the HP4 race is all carbon fiber including, the chassis. The whole thing weighs 146 kilos dry. Can you imagine the power-to-weight ratio? The big deal is the frame, HP4 RACE carbon frame, and the wheels too.
Length | 81.6” (2,070 mm) |
Width (incl. mirrors) | 30.6” (777 mm) |
Height (excl. mirrors) | 47.0” (1,193 mm) |
Seat height, unladen weight | High Position: 33.3″, Standard Position: 32.7″, Low Position: 32.1″ |
Inner leg curve, unladen weight | High Position: 74.4″, Standard Position: 73.2″, Low Position: 72″ |
Unladen weight, road ready, fully fuelled | 378 lbs (171.4 kg) |
Dry weight | 322 lbs (146 kg) |
Usable tank capacity | 4.6 gal (17.5 l) |
Reserve | Approx. 1 gal (4 l) |
BMW HP4 Race Photos & Video
Price of the BMW HP4 Race 2021
We have the BMW hp4 race, and what a machine this is 215 horsepower and 120 Newton meters of torque from an inline 4 998 CC motor. But this bike is for track-only, which means it is a limited edition one, and only 750 bikes have been made.
The HP4 RACE comes at a very ambitious price and also is for the racetrack only.
BMW HP4 RACE Price in The USA
BMW HP4 RACE Ex-showroom Price Starting from $78,000 – $ 99,000
BMW HP4 RACE Price in India
BMW HP4 RACE Ex-showroom Price Rs 85 lakh.
BMW HP4 RACE Mileage
BMW HP4 RACE Mileage: The HP4 Race 2021 motorcycle has a tank with a capacity of 17.5 liters of fuel, but there is no information, so far, about the average consumption of this machine.
Conclusion
In my experience, the HP4 RACE was absolutely everything I’d expect out of a superbike. And a bit more as well. Now, do we know everything about the HP4 RACE? No. But what do you all think about it? So, if you have any comments, let us know what you think. Thanks a lot.